
Cool breeze harbinger GlacialTech has now announced the Igloo 1050 and 1100 series CPU coolers which feature support for Intel's upcoming LGA 1156 processors (and only for them. The aluminum-made 1050/1100 coolers measure 95 x 57 / 95 x 67 mm, weight 310 / 380 grams, are equipped with a 80mm fan and feature the following specs:
- 1050 Light - 2600 RPM (maximum fan working speed) | 35.5 CFM (airflow) | 25 dBA (sound output)
- 1050 Light(E) - 2600 RPM | 35.5 CFM | 25 dBA
- 1050 Light (2B ) - 2600 RPM | 35.5 CFM | 25 dBA
- 1050 - 3200 RPM | 44.1 CFM | 32 dBA
- 1050(E) - 3200 RPM | 44.1 CFM | 32 dBA
- 1050 (2B ) - 3200 RPM | 44.1 CFM | 32 dBA
- 1050 PWM - 3600 RPM | 50 CFM | 15 ~ 38 dBA
- 1050PWM(E) - 3600 RPM | 50 CFM | 15 ~ 38 dBA
- 1050 PWM (2B ) - 3600 RPM | 50 CFM | 15 ~ 38 dBA
- 1100 Silent - 2000 RPM | 26 CFM | 20 dBA
- 1100 Silent(E) - 2000 RPM | 26 CFM | 20 dBA
- 1100 Silent(2B ) - 2000 RPM | 26 CFM | 20 dBA
- 1100 Light - 2600 RPM | 35.5 CFM | 25 dBA
- 1100 Light(E) - 2600 RPM | 35.5 CFM | 25 dBA
- 1100 Light (2B ) - 2600 RPM | 35.5 CFM | 25 dBA
- 1100 - 3200 RPM | 44.1 CFM | 32 dBA
- 1100(E) - 3200 RPM | 44.1 CFM | 32 dBA
- 1100 (2B ) - 3200 RPM | 44.1 CFM | 32 dBA
- 1100 PWM - 3600 RPM | 50 CFM | 15 ~ 38 dBA
- 1100 PWM(E) - 3600 RPM | 50 CFM | 15 ~ 38 dBA
- 1100 PWM (2B ) - 3600 RPM | 50 CFM | 15 ~ 38 dBA
GlacialTech hasn't said anything about the release date or prices of the Igloo 1050 and 1100 coolers but we should find those out soon enough. Just five more weeks until the Lynnfield launch.
Igloo 1050
Igloo 1100